Competition Player Handicap Par
Yellow Ball Gordon Neilson 10 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 41 36 13 18 1 20
1 9 3 4 3 1 2 No 2
2 13 4 5 5 1 1 No 1
3 5 4 4 3 2 3 No 3
4 1 4 5 4 1 2 Yes 4
5 11 5 6 6 1 1 No 1
6 3 5 5 4 2 3 No 3
7 15 3 3 3 2 2 No 2
8 17 4 4 4 2 2 No 2
9 7 4 5 4 1 2 No 2
Competition Player Par SSS
Championship Gordon Neilson Afternoon 10 72 72
7/8ths 9
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 37 17 33 21
1 12 4 5 1 5 1
2 18 3 4 1 4 1
3 10 5 4 3 4 3
4 2 4 4 2 3 3
5 14 4 4 2 4 2
6 4 4 5 1 4 2
7 16 4 4 2 4 2
8 8 3 3 2 2 3
9 6 5 4 3 3 4
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 43 11 38 16
10 9 3 3 2 2 3
11 13 4 5 1 5 1
12 5 4 5 1 4 2
13 1 4 6 0 5 1
14 11 5 5 2 5 2
15 3 5 5 2 4 3
16 15 3 4 1 4 1
17 17 4 5 1 5 1
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 80 28 71 37
Front 36 - 37 17 33 21
Back 36 - 43 11 38 16