Competition Player Handicap Par
Yellow Ball Andy Wraight 9 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 42 37 13 17 1 19
1 9 3 4 3 1 2 No 2
2 13 4 5 5 1 1 No 1
3 5 4 5 4 1 2 Yes 4
4 1 4 5 4 1 2 No 2
5 11 5 4 4 3 3 No 3
6 3 5 5 4 2 3 No 3
7 15 3 3 3 2 2 No 2
8 17 4 4 4 2 2 No 2
9 7 4 7 6 0 0 No 0
Competition Player Par SSS
Championship Andy Wraight Afternoon 9 72 72
7/8ths 8
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 38 16 34 20
1 12 4 4 2 4 2
2 18 3 4 1 4 1
3 10 5 4 3 4 3
4 2 4 5 1 4 2
5 14 4 5 1 5 1
6 4 4 4 2 3 3
7 16 4 5 1 5 1
8 8 3 3 2 2 3
9 6 5 4 3 3 4
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 46 10 42 14
10 9 3 3 2 3 2
11 13 4 3 3 3 3
12 5 4 5 1 4 2
13 1 4 6 0 5 1
14 11 5 9 0 9 0
15 3 5 6 1 5 2
16 15 3 3 2 3 2
17 17 4 5 1 5 1
18 7 4 6 0 5 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 84 26 76 34
Front 36 - 38 16 34 20
Back 36 - 46 10 42 14