Competition Player Handicap Par
Yellow Ball Chris Locke 22 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 49 38 6 16 1 18
1 9 3 4 3 1 2 No 2
2 13 4 5 4 1 2 No 2
3 5 4 7 6 0 0 No 0
4 1 4 6 4 0 2 Yes 4
5 11 5 6 5 1 2 No 2
6 3 5 7 5 0 2 No 2
7 15 3 4 3 1 2 No 2
8 17 4 4 3 2 3 No 3
9 7 4 6 5 0 1 No 1
Competition Player Par SSS
Championship Chris Locke Afternoon 22 72 72
7/8ths 19
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 53 5 44 13
1 12 4 5 1 4 2
2 18 3 4 1 3 2
3 10 5 6 1 5 2
4 2 4 6 0 5 1
5 14 4 5 1 4 2
6 4 4 6 0 5 1
7 16 4 10 0 9 0
8 8 3 4 1 3 2
9 6 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 52 6 42 13
10 9 3 4 1 3 2
11 13 4 8 0 7 0
12 5 4 5 1 4 2
13 1 4 5 1 3 3
14 11 5 8 0 7 0
15 3 5 8 0 7 0
16 15 3 5 0 4 1
17 17 4 5 1 4 2
18 7 4 4 2 3 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 105 11 86 26
Front 36 - 53 5 44 13
Back 36 - 52 6 42 13