Competition Player Par SSS
Championship Dave Canderton Afternoon 15 72 72
7/8ths 13
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 42 13 36 18
1 12 4 4 2 3 3
2 18 3 4 1 4 1
3 10 5 5 2 4 3
4 2 4 5 1 4 2
5 14 4 4 2 4 2
6 4 4 5 1 4 2
7 16 4 4 2 4 2
8 8 3 6 0 5 0
9 6 5 5 2 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 48 9 41 15
10 9 3 5 0 4 1
11 13 4 5 1 4 2
12 5 4 5 1 4 2
13 1 4 9 0 8 0
14 11 5 6 1 5 2
15 3 5 5 2 4 3
16 15 3 4 1 4 1
17 17 4 4 2 4 2
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 90 22 77 33
Front 36 - 42 13 36 18
Back 36 - 48 9 41 15