Competition Player Handicap Par
Yellow Ball Dave Roberts 22 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 55 44 5 11 1 11
1 9 3 6 5 0 0 No 0
2 13 4 8 7 0 0 Yes 0
3 5 4 4 3 2 3 No 3
4 1 4 8 6 0 0 No 0
5 11 5 7 6 0 1 No 1
6 3 5 8 6 0 1 No 1
7 15 3 3 2 2 3 No 3
8 17 4 6 5 0 1 No 1
9 7 4 5 4 1 2 No 2
Competition Player Par SSS
Championship Dave Roberts Afternoon 22 72 72
7/8ths 19
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 52 5 43 12
1 12 4 5 1 4 2
2 18 3 6 0 5 0
3 10 5 4 3 3 4
4 2 4 6 0 5 1
5 14 4 8 0 7 0
6 4 4 6 0 5 1
7 16 4 5 1 4 2
8 8 3 5 0 4 1
9 6 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 45 10 35 19
10 9 3 5 0 4 1
11 13 4 4 2 3 3
12 5 4 4 2 3 3
13 1 4 7 0 5 1
14 11 5 6 1 5 2
15 3 5 5 2 4 3
16 15 3 4 1 3 2
17 17 4 4 2 3 3
18 7 4 6 0 5 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 97 15 78 31
Front 36 - 52 5 43 12
Back 36 - 45 10 35 19