Competition Player Handicap Par
Yellow Ball Duncan Clark 18 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 64 55 0 2 0 2
1 9 3 7 6 0 0 No 0
2 13 4 7 6 0 0 No 0
3 5 4 7 6 0 0 No 0
4 1 4 7 6 0 0 No 0
5 11 5 9 8 0 0 No 0
6 3 5 7 6 0 1 No 1
7 15 3 6 5 0 0 No 0
8 17 4 8 7 0 0 No 0
9 7 4 6 5 0 1 No 1
Competition Player Par SSS
Championship Duncan Clark Afternoon 18 72 72
7/8ths 16
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 46 10 38 16
1 12 4 6 0 5 1
2 18 3 4 1 4 1
3 10 5 5 2 4 3
4 2 4 4 2 3 3
5 14 4 3 3 2 4
6 4 4 5 1 4 2
7 16 4 5 1 4 2
8 8 3 6 0 5 0
9 6 5 8 0 7 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 48 10 40 17
10 9 3 9 0 8 0
11 13 4 5 1 4 2
12 5 4 5 1 4 2
13 1 4 4 2 3 3
14 11 5 6 1 5 2
15 3 5 7 0 6 1
16 15 3 3 2 2 3
17 17 4 4 2 4 2
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 94 20 78 33
Front 36 - 46 10 38 16
Back 36 - 48 10 40 17