Competition Player Handicap Par
Yellow Ball Iain More 13 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 42 35 12 19 2 25
1 9 3 3 2 2 3 Yes 6
2 13 4 6 5 0 1 No 1
3 5 4 4 3 2 3 No 3
4 1 4 6 5 0 1 No 1
5 11 5 5 4 2 3 Yes 6
6 3 5 6 5 1 2 No 2
7 15 3 4 4 1 1 No 1
8 17 4 4 4 2 2 No 2
9 7 4 4 3 2 3 No 3
Competition Player Par SSS
Championship Iain More Afternoon 13 72 72
7/8ths 11
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 44 10 39 15
1 12 4 5 1 5 1
2 18 3 3 2 3 2
3 10 5 4 3 3 4
4 2 4 6 0 5 1
5 14 4 6 0 6 0
6 4 4 5 1 4 2
7 16 4 4 2 4 2
8 8 3 4 1 3 2
9 6 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 51 9 45 13
10 9 3 4 1 3 2
11 13 4 5 1 5 1
12 5 4 5 1 4 2
13 1 4 10 0 9 0
14 11 5 5 2 4 3
15 3 5 9 0 8 0
16 15 3 4 1 4 1
17 17 4 5 1 5 1
18 7 4 4 2 3 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 95 19 84 28
Front 36 - 44 10 39 15
Back 36 - 51 9 45 13