Competition Player Handicap Par
Yellow Ball Jerry Spencer 19 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 52 42 5 12 1 14
1 9 3 4 3 1 2 No 2
2 13 4 5 4 1 2 Yes 4
3 5 4 5 4 1 2 No 2
4 1 4 7 5 0 1 No 1
5 11 5 8 7 0 0 No 0
6 3 5 7 6 0 1 No 1
7 15 3 4 3 1 2 No 2
8 17 4 7 6 0 0 No 0
9 7 4 5 4 1 2 No 2
Competition Player Par SSS
Championship Jerry Spencer Afternoon 19 72 72
7/8ths 17
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 47 8 39 15
1 12 4 4 2 3 3
2 18 3 5 0 5 0
3 10 5 6 1 5 2
4 2 4 5 1 4 2
5 14 4 4 2 3 3
6 4 4 5 1 4 2
7 16 4 7 0 6 0
8 8 3 4 1 3 2
9 6 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 50 6 41 14
10 9 3 7 0 6 0
11 13 4 4 2 3 3
12 5 4 6 0 5 1
13 1 4 5 1 4 2
14 11 5 5 2 4 3
15 3 5 7 0 6 1
16 15 3 5 0 4 1
17 17 4 6 0 5 1
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 97 14 80 29
Front 36 - 47 8 39 15
Back 36 - 50 6 41 14