Competition Player Handicap Par
Yellow Ball Mark Andrews 22 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 57 46 3 9 0 9
1 9 3 4 3 1 2 No 2
2 13 4 7 6 0 0 No 0
3 5 4 5 4 1 2 No 2
4 1 4 5 3 1 3 No 3
5 11 5 8 7 0 0 No 0
6 3 5 7 5 0 2 No 2
7 15 3 6 5 0 0 No 0
8 17 4 8 7 0 0 No 0
9 7 4 7 6 0 0 No 0
Competition Player Par SSS
Championship Mark Andrews Afternoon 22 72 72
7/8ths 19
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 53 5 44 11
1 12 4 5 1 4 2
2 18 3 4 1 3 2
3 10 5 7 0 6 1
4 2 4 8 0 7 0
5 14 4 7 0 6 0
6 4 4 5 1 4 2
7 16 4 7 0 6 0
8 8 3 3 2 2 3
9 6 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 55 2 45 9
10 9 3 5 0 4 1
11 13 4 4 2 3 3
12 5 4 7 0 6 0
13 1 4 6 0 4 2
14 11 5 7 0 6 1
15 3 5 8 0 7 0
16 15 3 5 0 4 1
17 17 4 7 0 6 0
18 7 4 6 0 5 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 108 7 89 20
Front 36 - 53 5 44 11
Back 36 - 55 2 45 9