Competition Player Handicap Par
Yellow Ball Mike Conroy 15 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 46 38 9 16 2 20
1 9 3 4 3 1 2 Yes 4
2 13 4 5 4 1 2 No 2
3 5 4 6 5 0 1 No 1
4 1 4 5 4 1 2 Yes 4
5 11 5 5 4 2 3 No 3
6 3 5 8 7 0 0 No 0
7 15 3 5 4 0 1 No 1
8 17 4 4 4 2 2 No 2
9 7 4 4 3 2 3 No 3
Competition Player Par SSS
Championship Mike Conroy Afternoon 15 72 72
7/8ths 13
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 47 10 41 14
1 12 4 4 2 3 3
2 18 3 4 1 4 1
3 10 5 5 2 4 3
4 2 4 5 1 4 2
5 14 4 3 3 3 3
6 4 4 5 1 4 2
7 16 4 6 0 6 0
8 8 3 7 0 6 0
9 6 5 8 0 7 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 39 15 32 22
10 9 3 3 2 2 3
11 13 4 4 2 3 3
12 5 4 4 2 3 3
13 1 4 5 1 4 2
14 11 5 6 1 5 2
15 3 5 5 2 4 3
16 15 3 3 2 3 2
17 17 4 4 2 4 2
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 86 25 73 36
Front 36 - 47 10 41 14
Back 36 - 39 15 32 22