Competition Player Handicap Par
Yellow Ball Nigel Attwood 18 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 44 35 10 19 0 19
1 9 3 3 2 2 3 No 3
2 13 4 4 3 2 3 No 3
3 5 4 6 5 0 1 No 1
4 1 4 6 5 0 1 No 1
5 11 5 5 4 2 3 No 3
6 3 5 6 5 1 2 No 2
7 15 3 4 3 1 2 No 2
8 17 4 4 3 2 3 No 3
9 7 4 6 5 0 1 No 1
Competition Player Par SSS
Championship Nigel Attwood Afternoon 18 72 72
7/8ths 16
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 45 9 37 17
1 12 4 6 0 5 1
2 18 3 4 1 4 1
3 10 5 6 1 5 2
4 2 4 5 1 4 2
5 14 4 4 2 3 3
6 4 4 4 2 3 3
7 16 4 4 2 3 3
8 8 3 5 0 4 1
9 6 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 43 11 35 19
10 9 3 3 2 2 3
11 13 4 5 1 4 2
12 5 4 5 1 4 2
13 1 4 6 0 5 1
14 11 5 5 2 4 3
15 3 5 7 0 6 1
16 15 3 3 2 2 3
17 17 4 4 2 4 2
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 88 20 72 36
Front 36 - 45 9 37 17
Back 36 - 43 11 35 19