Competition Player Handicap Par
Yellow Ball Paul Wilson 10 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 43 38 11 16 0 16
1 9 3 4 3 1 2 No 2
2 13 4 4 4 2 2 No 2
3 5 4 6 5 0 1 No 1
4 1 4 4 3 2 3 No 3
5 11 5 7 7 0 0 No 0
6 3 5 5 4 2 3 No 3
7 15 3 4 4 1 1 No 1
8 17 4 4 4 2 2 No 2
9 7 4 5 4 1 2 No 2
Competition Player Par SSS
Championship Paul Wilson Afternoon 10 72 72
7/8ths 9
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 43 11 39 15
1 12 4 4 2 4 2
2 18 3 4 1 4 1
3 10 5 6 1 6 1
4 2 4 5 1 4 2
5 14 4 4 2 4 2
6 4 4 5 1 4 2
7 16 4 5 1 5 1
8 8 3 4 1 3 2
9 6 5 6 1 5 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 46 12 41 16
10 9 3 9 0 8 0
11 13 4 4 2 4 2
12 5 4 4 2 3 3
13 1 4 4 2 3 3
14 11 5 5 2 5 2
15 3 5 6 1 5 2
16 15 3 4 1 4 1
17 17 4 5 1 5 1
18 7 4 5 1 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 89 23 80 31
Front 36 - 43 11 39 15
Back 36 - 46 12 41 16