Competition Player Handicap Par
Yellow Ball Pete McIntyre 18 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 46 37 8 17 1 19
1 9 3 4 3 1 2 No 2
2 13 4 6 5 0 1 No 1
3 5 4 5 4 1 2 Yes 4
4 1 4 5 4 1 2 No 2
5 11 5 7 6 0 1 No 1
6 3 5 7 6 0 1 No 1
7 15 3 3 2 2 3 No 3
8 17 4 5 4 1 2 No 2
9 7 4 4 3 2 3 No 3
Competition Player Par SSS
Championship Pete McIntyre Afternoon 18 72 72
7/8ths 16
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 46 8 38 16
1 12 4 5 1 4 2
2 18 3 4 1 4 1
3 10 5 6 1 5 2
4 2 4 5 1 4 2
5 14 4 5 1 4 2
6 4 4 6 0 5 1
7 16 4 4 2 3 3
8 8 3 5 0 4 1
9 6 5 6 1 5 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 60 3 52 8
10 9 3 5 0 4 1
11 13 4 9 0 8 0
12 5 4 6 0 5 1
13 1 4 7 0 6 0
14 11 5 6 1 5 2
15 3 5 9 0 8 0
16 15 3 5 0 4 1
17 17 4 9 0 9 0
18 7 4 4 2 3 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 106 11 90 24
Front 36 - 46 8 38 16
Back 36 - 60 3 52 8