Competition Player Handicap Par
Yellow Ball Peter Blackman 28 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 61 47 2 8 1 10
1 9 3 7 5 0 0 No 0
2 13 4 7 6 0 0 No 0
3 5 4 6 4 0 2 Yes 4
4 1 4 7 5 0 1 No 1
5 11 5 8 7 0 0 No 0
6 3 5 9 7 0 0 No 0
7 15 3 7 6 0 0 No 0
8 17 4 5 4 1 2 No 2
9 7 4 5 3 1 3 No 3
Competition Player Par SSS
Championship Peter Blackman Afternoon 28 72 72
7/8ths 25
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 53 6 41 16
1 12 4 5 1 4 2
2 18 3 2 3 1 4
3 10 5 6 1 5 2
4 2 4 6 0 4 2
5 14 4 6 0 5 1
6 4 4 6 0 4 2
7 16 4 9 0 8 0
8 8 3 7 0 6 0
9 6 5 6 1 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 58 2 45 11
10 9 3 4 1 3 2
11 13 4 6 0 5 1
12 5 4 7 0 5 1
13 1 4 7 0 5 1
14 11 5 8 0 7 0
15 3 5 7 0 5 2
16 15 3 5 0 4 1
17 17 4 9 0 8 0
18 7 4 5 1 3 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 111 8 86 27
Front 36 - 53 6 41 16
Back 36 - 58 2 45 11