Competition Player Handicap Par
Yellow Ball Phil Reeve 16 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 47 39 9 16 1 16
1 9 3 7 6 0 0 Yes 0
2 13 4 4 3 2 3 No 3
3 5 4 6 5 0 1 No 1
4 1 4 5 4 1 2 No 2
5 11 5 7 6 0 1 No 1
6 3 5 5 4 2 3 No 3
7 15 3 3 2 2 3 No 3
8 17 4 5 5 1 1 No 1
9 7 4 5 4 1 2 No 2
Competition Player Par SSS
Championship Phil Reeve Afternoon 16 72 72
7/8ths 14
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 44 10 37 17
1 12 4 3 3 2 4
2 18 3 5 0 5 0
3 10 5 5 2 4 3
4 2 4 5 1 4 2
5 14 4 4 2 3 3
6 4 4 6 0 5 1
7 16 4 6 0 6 0
8 8 3 5 0 4 1
9 6 5 5 2 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 44 10 37 17
10 9 3 3 2 2 3
11 13 4 5 1 4 2
12 5 4 6 0 5 1
13 1 4 4 2 3 3
14 11 5 6 1 5 2
15 3 5 5 2 4 3
16 15 3 5 0 5 0
17 17 4 4 2 4 2
18 7 4 6 0 5 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 88 20 74 34
Front 36 - 44 10 37 17
Back 36 - 44 10 37 17