Competition Player Handicap Par
Yellow Ball Rob Ashton 28 36
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 36 - 61 47 2 9 0 9
1 9 3 7 5 0 0 No 0
2 13 4 4 3 2 3 No 3
3 5 4 8 6 0 0 No 0
4 1 4 7 5 0 1 No 1
5 11 5 9 8 0 0 No 0
6 3 5 7 5 0 2 No 2
7 15 3 5 4 0 1 No 1
8 17 4 8 7 0 0 No 0
9 7 4 6 4 0 2 No 2
Competition Player Par SSS
Championship Rob Ashton Afternoon 28 72 72
7/8ths 25
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 58 4 46 10
1 12 4 6 0 5 1
2 18 3 6 0 5 0
3 10 5 6 1 5 2
4 2 4 9 0 7 0
5 14 4 4 2 3 3
6 4 4 7 0 5 1
7 16 4 8 0 7 0
8 8 3 6 0 5 0
9 6 5 6 1 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 36 - 57 2 44 10
10 9 3 4 1 3 2
11 13 4 7 0 6 0
12 5 4 6 0 4 2
13 1 4 8 0 6 0
14 11 5 8 0 7 0
15 3 5 7 0 5 2
16 15 3 4 1 3 2
17 17 4 7 0 6 0
18 7 4 6 0 4 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 72 - 115 6 90 20
Front 36 - 58 4 46 10
Back 36 - 57 2 44 10