| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Andy Wraight |
7 |
35 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 35 | - | 41 | 38 | 12 | 15 | 3 | 19 |
| 10 | 18 | 4 | 3 | 3 | 3 | 3 | No | 3 |
| 11 | 16 | 4 | 5 | 5 | 1 | 1 | Yes | 2 |
| 12 | 8 | 4 | 5 | 5 | 1 | 1 | No | 1 |
| 13 | 2 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 14 | 12 | 3 | 4 | 4 | 1 | 1 | Yes | 2 |
| 15 | 4 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 16 | 10 | 4 | 3 | 3 | 3 | 3 | No | 3 |
| 17 | 6 | 5 | 6 | 5 | 1 | 2 | Yes | 4 |
| 18 | 14 | 3 | 4 | 4 | 1 | 1 | No | 1 |
| Competition |
Player |
Par |
SSS |
| Championship |
Andy Wraight |
Afternoon |
7 |
69 |
66 |
| 7/8ths |
6 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 37 | 15 | 34 | 18 |
| 1 | 9 | 4 | 4 | 2 | 4 | 2 |
| 2 | 11 | 3 | 3 | 2 | 3 | 2 |
| 3 | 1 | 4 | 5 | 1 | 4 | 2 |
| 4 | 3 | 4 | 5 | 1 | 4 | 2 |
| 5 | 13 | 4 | 5 | 1 | 5 | 1 |
| 6 | 15 | 3 | 4 | 1 | 4 | 1 |
| 7 | 5 | 4 | 4 | 2 | 3 | 3 |
| 8 | 17 | 3 | 3 | 2 | 3 | 2 |
| 9 | 7 | 5 | 4 | 3 | 4 | 3 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 35 | - | 36 | 17 | 33 | 20 |
| 10 | 18 | 4 | 4 | 2 | 4 | 2 |
| 11 | 16 | 4 | 4 | 2 | 4 | 2 |
| 12 | 8 | 4 | 4 | 2 | 4 | 2 |
| 13 | 2 | 4 | 5 | 1 | 4 | 2 |
| 14 | 12 | 3 | 4 | 1 | 4 | 1 |
| 15 | 4 | 4 | 5 | 1 | 4 | 2 |
| 16 | 10 | 4 | 4 | 2 | 4 | 2 |
| 17 | 6 | 5 | 3 | 4 | 2 | 5 |
| 18 | 14 | 3 | 3 | 2 | 3 | 2 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 69 | - | 73 | 32 | 67 | 38 |
| Front |
34 | - | 37 | 15 | 34 | 18 |
| Back |
35 | - | 36 | 17 | 33 | 20 |