Competition Player Handicap Par
Yellow Ball Dave Roberts 22 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 48 37 5 16 3 22
10 18 4 4 3 2 3 Yes 6
11 16 4 5 4 1 2 No 2
12 8 4 6 5 0 1 No 1
13 2 4 6 4 0 2 Yes 4
14 12 3 5 4 0 1 No 1
15 4 4 5 3 1 3 No 3
16 10 4 6 5 0 1 Yes 2
17 6 5 7 6 0 1 No 1
18 14 3 4 3 1 2 No 2
Competition Player Par SSS
Championship Dave Roberts Afternoon 22 69 66
7/8ths 19
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 47 8 37 15
1 9 4 4 2 3 3
2 11 3 4 1 3 2
3 1 4 7 0 5 1
4 3 4 7 0 6 0
5 13 4 7 0 6 0
6 15 3 3 2 2 3
7 5 4 4 2 3 3
8 17 3 4 1 3 2
9 7 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 47 7 38 15
10 18 4 5 1 4 2
11 16 4 6 0 5 1
12 8 4 7 0 6 0
13 2 4 4 2 3 3
14 12 3 5 0 4 1
15 4 4 5 1 4 2
16 10 4 5 1 4 2
17 6 5 6 1 5 2
18 14 3 4 1 3 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 94 15 75 30
Front 34 - 47 8 37 15
Back 35 - 47 7 38 15