Competition Player Handicap Par
Yellow Ball Gordon Neilson 7 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 38 35 15 18 2 23
10 18 4 5 5 1 1 No 1
11 16 4 4 4 2 2 Yes 4
12 8 4 4 4 2 2 No 2
13 2 4 4 3 2 3 No 3
14 12 3 3 3 2 2 No 2
15 4 4 4 3 2 3 Yes 6
16 10 4 5 5 1 1 No 1
17 6 5 5 4 2 3 No 3
18 14 3 4 4 1 1 No 1
Competition Player Par SSS
Championship Gordon Neilson Afternoon 7 69 66
7/8ths 6
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 34 18 31 21
1 9 4 4 2 4 2
2 11 3 3 2 3 2
3 1 4 5 1 4 2
4 3 4 3 3 2 4
5 13 4 4 2 4 2
6 15 3 3 2 3 2
7 5 4 4 2 3 3
8 17 3 3 2 3 2
9 7 5 5 2 5 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 43 11 40 13
10 18 4 5 1 5 1
11 16 4 5 1 5 1
12 8 4 4 2 4 2
13 2 4 7 0 6 0
14 12 3 4 1 4 1
15 4 4 4 2 3 3
16 10 4 5 1 5 1
17 6 5 5 2 4 3
18 14 3 4 1 4 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 77 29 71 34
Front 34 - 34 18 31 21
Back 35 - 43 11 40 13