Competition Player Handicap Par
Yellow Ball Martin Curran 20 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 56 46 6 11 3 16
10 18 4 6 5 0 1 Yes 2
11 16 4 7 6 0 0 No 0
12 8 4 9 8 0 0 No 0
13 2 4 4 2 2 4 Yes 8
14 12 3 6 5 0 0 No 0
15 4 4 7 6 0 0 No 0
16 10 4 9 8 0 0 Yes 0
17 6 5 4 3 3 4 No 4
18 14 3 4 3 1 2 No 2
Competition Player Par SSS
Championship Martin Curran Afternoon 24 69 66
7/8ths 21
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 59 0 48 4
1 9 4 6 0 5 1
2 11 3 6 0 5 0
3 1 4 6 0 4 2
4 3 4 8 0 6 0
5 13 4 7 0 6 0
6 15 3 6 0 5 0
7 5 4 7 0 6 0
8 17 3 6 0 5 0
9 7 5 7 0 6 1
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 47 7 37 16
10 18 4 4 2 3 3
11 16 4 5 1 4 2
12 8 4 5 1 4 2
13 2 4 6 0 4 2
14 12 3 4 1 3 2
15 4 4 6 0 5 1
16 10 4 5 1 4 2
17 6 5 8 0 7 0
18 14 3 4 1 3 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 106 7 85 20
Front 34 - 59 0 48 4
Back 35 - 47 7 37 16