Competition Player Handicap Par
Yellow Ball Mike Cave 28 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 49 35 7 18 3 21
10 18 4 4 3 2 3 No 3
11 16 4 5 4 1 2 Yes 4
12 8 4 5 3 1 3 No 3
13 2 4 7 5 0 1 No 1
14 12 3 5 4 0 1 Yes 2
15 4 4 6 4 0 2 No 2
16 10 4 4 2 2 4 No 4
17 6 5 9 7 0 0 Yes 0
18 14 3 4 3 1 2 No 2
Competition Player Par SSS
Championship Mike Cave Afternoon 28 69 66
7/8ths 25
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 45 9 32 20
1 9 4 5 1 4 2
2 11 3 4 1 3 2
3 1 4 6 0 4 2
4 3 4 5 1 3 3
5 13 4 4 2 3 3
6 15 3 3 2 2 3
7 5 4 6 0 4 2
8 17 3 3 2 2 3
9 7 5 9 0 7 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 49 7 37 18
10 18 4 4 2 3 3
11 16 4 5 1 4 2
12 8 4 4 2 3 3
13 2 4 6 0 4 2
14 12 3 5 0 4 1
15 4 4 5 1 3 3
16 10 4 9 0 8 0
17 6 5 6 1 4 3
18 14 3 5 0 4 1
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 94 16 69 38
Front 34 - 45 9 32 20
Back 35 - 49 7 37 18