Competition Player Par SSS
Championship Morris Goulding Afternoon 24 69 66
7/8ths 21
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 62 1 51 5
1 9 4 9 0 8 0
2 11 3 4 1 3 2
3 1 4 8 0 6 0
4 3 4 9 0 7 0
5 13 4 8 0 7 0
6 15 3 5 0 4 1
7 5 4 6 0 5 1
8 17 3 5 0 4 1
9 7 5 8 0 7 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 51 7 41 13
10 18 4 8 0 7 0
11 16 4 4 2 3 3
12 8 4 5 1 4 2
13 2 4 8 0 6 0
14 12 3 6 0 5 0
15 4 4 5 1 4 2
16 10 4 6 0 5 1
17 6 5 6 1 5 2
18 14 3 3 2 2 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 113 8 92 18
Front 34 - 62 1 51 5
Back 35 - 51 7 41 13