Competition Player Handicap Par
Yellow Ball Nigel Attwood 17 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 41 33 12 20 2 22
10 18 4 3 3 3 3 No 3
11 16 4 4 3 2 3 No 3
12 8 4 6 5 0 1 Yes 2
13 2 4 4 3 2 3 No 3
14 12 3 4 3 1 2 No 2
15 4 4 5 4 1 2 No 2
16 10 4 6 5 0 1 Yes 2
17 6 5 4 3 3 4 No 4
18 14 3 5 4 0 1 No 1
Competition Player Par SSS
Championship Nigel Attwood Afternoon 17 69 66
7/8ths 15
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 45 9 37 15
1 9 4 5 1 4 2
2 11 3 4 1 3 2
3 1 4 5 1 4 2
4 3 4 7 0 6 0
5 13 4 5 1 4 2
6 15 3 4 1 3 2
7 5 4 4 2 3 3
8 17 3 3 2 3 2
9 7 5 8 0 7 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 41 12 34 19
10 18 4 4 2 4 2
11 16 4 4 2 4 2
12 8 4 5 1 4 2
13 2 4 6 0 5 1
14 12 3 5 0 4 1
15 4 4 5 1 4 2
16 10 4 4 2 3 3
17 6 5 5 2 4 3
18 14 3 3 2 2 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 86 21 71 34
Front 34 - 45 9 37 15
Back 35 - 41 12 34 19