Competition Player Handicap Par
Yellow Ball Paul Wilson 9 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 43 39 10 14 3 19
10 18 4 5 5 1 1 No 1
11 16 4 5 5 1 1 No 1
12 8 4 5 4 1 2 Yes 4
13 2 4 4 3 2 3 No 3
14 12 3 4 4 1 1 No 1
15 4 4 5 4 1 2 Yes 4
16 10 4 5 5 1 1 No 1
17 6 5 6 5 1 2 No 2
18 14 3 4 4 1 1 Yes 2
Competition Player Par SSS
Championship Paul Wilson Afternoon 9 69 66
7/8ths 8
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 37 15 33 19
1 9 4 6 0 6 0
2 11 3 3 2 3 2
3 1 4 3 3 2 4
4 3 4 5 1 4 2
5 13 4 4 2 4 2
6 15 3 3 2 3 2
7 5 4 4 2 3 3
8 17 3 4 1 4 1
9 7 5 5 2 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 41 12 37 16
10 18 4 5 1 5 1
11 16 4 5 1 5 1
12 8 4 4 2 3 3
13 2 4 6 0 5 1
14 12 3 3 2 3 2
15 4 4 4 2 3 3
16 10 4 5 1 5 1
17 6 5 4 3 3 4
18 14 3 5 0 5 0
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 78 27 70 35
Front 34 - 37 15 33 19
Back 35 - 41 12 37 16