Competition Player Handicap Par
Yellow Ball Pete McIntyre 21 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 57 47 4 10 3 13
10 18 4 9 8 0 0 Yes 0
11 16 4 6 5 0 1 No 1
12 8 4 8 7 0 0 No 0
13 2 4 9 7 0 0 No 0
14 12 3 5 4 0 1 Yes 2
15 4 4 6 5 0 1 No 1
16 10 4 6 5 0 1 No 1
17 6 5 4 3 3 4 No 4
18 14 3 4 3 1 2 Yes 4
Competition Player Par SSS
Championship Pete McIntyre Afternoon 21 69 66
7/8ths 18
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 48 8 39 15
1 9 4 5 1 4 2
2 11 3 3 2 2 3
3 1 4 5 1 4 2
4 3 4 7 0 6 0
5 13 4 4 2 3 3
6 15 3 5 0 4 1
7 5 4 9 0 8 0
8 17 3 5 0 4 1
9 7 5 5 2 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 46 8 37 16
10 18 4 5 1 4 2
11 16 4 5 1 4 2
12 8 4 4 2 3 3
13 2 4 5 1 4 2
14 12 3 4 1 3 2
15 4 4 5 1 4 2
16 10 4 7 0 6 0
17 6 5 7 0 6 1
18 14 3 4 1 3 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 94 16 76 31
Front 34 - 48 8 39 15
Back 35 - 46 8 37 16