Competition Player Handicap Par
Yellow Ball Peter Blackman 28 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 52 38 8 16 2 19
10 18 4 4 3 2 3 No 3
11 16 4 5 4 1 2 No 2
12 8 4 9 7 0 0 Yes 0
13 2 4 7 5 0 1 No 1
14 12 3 4 3 1 2 No 2
15 4 4 8 6 0 0 No 0
16 10 4 5 3 1 3 Yes 6
17 6 5 8 6 0 1 No 1
18 14 3 2 1 3 4 No 4
Competition Player Par SSS
Championship Peter Blackman Afternoon 28 69 66
7/8ths 25
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 59 1 46 9
1 9 4 8 0 7 0
2 11 3 5 0 4 1
3 1 4 9 0 7 0
4 3 4 6 0 4 2
5 13 4 5 1 4 2
6 15 3 5 0 4 1
7 5 4 9 0 7 0
8 17 3 5 0 4 1
9 7 5 7 0 5 2
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 50 6 38 15
10 18 4 5 1 4 2
11 16 4 6 0 5 1
12 8 4 7 0 6 0
13 2 4 7 0 5 1
14 12 3 6 0 5 0
15 4 4 5 1 3 3
16 10 4 5 1 4 2
17 6 5 6 1 4 3
18 14 3 3 2 2 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 109 7 84 24
Front 34 - 59 1 46 9
Back 35 - 50 6 38 15