Competition Player Handicap Par
Yellow Ball Phil Reeve 17 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 42 34 11 19 2 24
10 18 4 6 6 0 0 No 0
11 16 4 4 3 2 3 No 3
12 8 4 4 3 2 3 No 3
13 2 4 5 4 1 2 Yes 4
14 12 3 4 3 1 2 No 2
15 4 4 5 4 1 2 No 2
16 10 4 6 5 0 1 No 1
17 6 5 5 4 2 3 Yes 6
18 14 3 3 2 2 3 No 3
Competition Player Par SSS
Championship Phil Reeve Afternoon 17 69 66
7/8ths 15
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 44 9 36 16
1 9 4 4 2 3 3
2 11 3 3 2 2 3
3 1 4 5 1 4 2
4 3 4 5 1 4 2
5 13 4 6 0 5 1
6 15 3 3 2 2 3
7 5 4 6 0 5 1
8 17 3 4 1 4 1
9 7 5 8 0 7 0
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 42 12 35 18
10 18 4 4 2 4 2
11 16 4 4 2 4 2
12 8 4 7 0 6 0
13 2 4 4 2 3 3
14 12 3 4 1 3 2
15 4 4 4 2 3 3
16 10 4 5 1 4 2
17 6 5 6 1 5 2
18 14 3 4 1 3 2
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 86 21 71 34
Front 34 - 44 9 36 16
Back 35 - 42 12 35 18