Competition Player Handicap Par
Yellow Ball Rob Ashton 30 35
Morning
Hole Par SI Gross Score Net Score Gross Points Net Points Yellow Ball Yellow Ball Points
- 35 - 58 43 2 12 2 16
10 18 4 7 6 0 0 No 0
11 16 4 6 5 0 1 No 1
12 8 4 9 7 0 0 No 0
13 2 4 6 4 0 2 Yes 4
14 12 3 6 4 0 1 No 1
15 4 4 6 4 0 2 No 2
16 10 4 4 2 2 4 No 4
17 6 5 7 5 0 2 Yes 4
18 14 3 7 6 0 0 No 0
Competition Player Par SSS
Championship Rob Ashton Afternoon 30 69 66
7/8ths 26
Afternoon Front Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 34 - 49 5 36 17
1 9 4 6 0 5 1
2 11 3 7 0 6 0
3 1 4 6 0 4 2
4 3 4 5 1 3 3
5 13 4 6 0 5 1
6 15 3 4 1 3 2
7 5 4 5 1 3 3
8 17 3 4 1 3 2
9 7 5 6 1 4 3
Afternoon Back Nine
Hole Par SI Gross Score Gross Points Net Score Net Points
- 35 - 47 7 34 19
10 18 4 4 2 3 3
11 16 4 5 1 4 2
12 8 4 5 1 3 3
13 2 4 7 0 5 1
14 12 3 5 0 4 1
15 4 4 6 0 4 2
16 10 4 5 1 4 2
17 6 5 7 0 5 2
18 14 3 3 2 2 3
Afternoon Total
Hole Par SI Gross Score Gross Points Net Score Net Points
- 69 - 96 12 70 36
Front 34 - 49 5 36 17
Back 35 - 47 7 34 19