| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Chris Locke |
22 |
36 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 36 | - | 55 | 44 | 3 | 10 | 0 | 10 |
| 1 | 7 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 2 | 9 | 5 | 8 | 7 | 0 | 0 | No | 0 |
| 3 | 13 | 3 | 6 | 5 | 0 | 0 | No | 0 |
| 4 | 1 | 5 | 8 | 6 | 0 | 1 | No | 1 |
| 5 | 15 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 6 | 5 | 4 | 7 | 6 | 0 | 0 | No | 0 |
| 7 | 11 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 8 | 3 | 4 | 5 | 3 | 1 | 3 | No | 3 |
| 9 | 17 | 3 | 5 | 4 | 0 | 1 | No | 1 |
| Competition |
Player |
Par |
SSS |
| Championship |
Chris Locke |
Individual |
22 |
70 |
69 |
| Corrected |
22 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 36 | - | 52 | 3 | 40 | 14 |
| 1 | 7 | 4 | 6 | 0 | 5 | 1 |
| 2 | 14 | 4 | 5 | 1 | 4 | 2 |
| 3 | 3 | 5 | 7 | 0 | 5 | 2 |
| 4 | 12 | 4 | 6 | 0 | 5 | 1 |
| 5 | 1 | 4 | 6 | 0 | 4 | 2 |
| 6 | 17 | 3 | 5 | 0 | 4 | 1 |
| 7 | 9 | 4 | 6 | 0 | 5 | 1 |
| 8 | 4 | 4 | 7 | 0 | 5 | 1 |
| 9 | 13 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 50 | 3 | 40 | 12 |
| 10 | 5 | 3 | 5 | 0 | 4 | 1 |
| 11 | 10 | 4 | 6 | 0 | 5 | 1 |
| 12 | 18 | 4 | 6 | 0 | 5 | 1 |
| 13 | 15 | 3 | 5 | 0 | 4 | 1 |
| 14 | 8 | 5 | 6 | 1 | 5 | 2 |
| 15 | 2 | 4 | 7 | 0 | 5 | 1 |
| 16 | 16 | 3 | 4 | 1 | 3 | 2 |
| 17 | 6 | 4 | 6 | 0 | 5 | 1 |
| 18 | 11 | 4 | 5 | 1 | 4 | 2 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 70 | - | 102 | 6 | 80 | 26 |
| Front |
36 | - | 52 | 3 | 40 | 14 |
| Back |
34 | - | 50 | 3 | 40 | 12 |