Competition |
Player |
Handicap |
Par |
Yellow Ball |
Dave Davies |
22 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 53 | 42 | 2 | 12 | 2 | 13 |
1 | 7 | 4 | 6 | 5 | 0 | 1 | No | 1 |
2 | 9 | 5 | 8 | 7 | 0 | 0 | Yes | 0 |
3 | 13 | 3 | 4 | 3 | 1 | 2 | No | 2 |
4 | 1 | 5 | 7 | 5 | 0 | 2 | No | 2 |
5 | 15 | 4 | 6 | 5 | 0 | 1 | No | 1 |
6 | 5 | 4 | 6 | 5 | 0 | 1 | Yes | 2 |
7 | 11 | 4 | 6 | 5 | 0 | 1 | No | 1 |
8 | 3 | 4 | 6 | 4 | 0 | 2 | No | 2 |
9 | 17 | 3 | 4 | 3 | 1 | 2 | No | 2 |
Competition |
Player |
Par |
SSS |
Championship |
Dave Davies |
Individual |
22 |
70 |
69 |
Corrected |
22 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 59 | 3 | 47 | 11 |
1 | 7 | 4 | 6 | 0 | 5 | 1 |
2 | 14 | 4 | 7 | 0 | 6 | 0 |
3 | 3 | 5 | 7 | 0 | 5 | 2 |
4 | 12 | 4 | 9 | 0 | 8 | 0 |
5 | 1 | 4 | 5 | 1 | 3 | 3 |
6 | 17 | 3 | 5 | 0 | 4 | 1 |
7 | 9 | 4 | 9 | 0 | 8 | 0 |
8 | 4 | 4 | 7 | 0 | 5 | 1 |
9 | 13 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 48 | 5 | 38 | 14 |
10 | 5 | 3 | 5 | 0 | 4 | 1 |
11 | 10 | 4 | 6 | 0 | 5 | 1 |
12 | 18 | 4 | 5 | 1 | 4 | 2 |
13 | 15 | 3 | 4 | 1 | 3 | 2 |
14 | 8 | 5 | 7 | 0 | 6 | 1 |
15 | 2 | 4 | 5 | 1 | 3 | 3 |
16 | 16 | 3 | 3 | 2 | 2 | 3 |
17 | 6 | 4 | 7 | 0 | 6 | 0 |
18 | 11 | 4 | 6 | 0 | 5 | 1 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 107 | 8 | 85 | 25 |
Front |
36 | - | 59 | 3 | 47 | 11 |
Back |
34 | - | 48 | 5 | 38 | 14 |