| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Dave Roberts |
22 |
36 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 36 | - | 57 | 46 | 2 | 8 | 0 | 8 |
| 1 | 7 | 4 | 7 | 6 | 0 | 0 | No | 0 |
| 2 | 9 | 5 | 5 | 4 | 2 | 3 | No | 3 |
| 3 | 13 | 3 | 6 | 5 | 0 | 0 | No | 0 |
| 4 | 1 | 5 | 7 | 5 | 0 | 2 | No | 2 |
| 5 | 15 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 6 | 5 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 7 | 11 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 8 | 3 | 4 | 8 | 6 | 0 | 0 | No | 0 |
| 9 | 17 | 3 | 6 | 5 | 0 | 0 | No | 0 |
| Competition |
Player |
Par |
SSS |
| Championship |
Dave Roberts |
Individual |
20 |
70 |
69 |
| Corrected |
20 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 36 | - | 58 | 3 | 48 | 8 |
| 1 | 7 | 4 | 7 | 0 | 6 | 0 |
| 2 | 14 | 4 | 7 | 0 | 6 | 0 |
| 3 | 3 | 5 | 7 | 0 | 6 | 1 |
| 4 | 12 | 4 | 5 | 1 | 4 | 2 |
| 5 | 1 | 4 | 5 | 1 | 3 | 3 |
| 6 | 17 | 3 | 4 | 1 | 3 | 2 |
| 7 | 9 | 4 | 7 | 0 | 6 | 0 |
| 8 | 4 | 4 | 8 | 0 | 7 | 0 |
| 9 | 13 | 4 | 8 | 0 | 7 | 0 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 53 | 4 | 43 | 11 |
| 10 | 5 | 3 | 5 | 0 | 4 | 1 |
| 11 | 10 | 4 | 5 | 1 | 4 | 2 |
| 12 | 18 | 4 | 5 | 1 | 4 | 2 |
| 13 | 15 | 3 | 4 | 1 | 3 | 2 |
| 14 | 8 | 5 | 6 | 1 | 5 | 2 |
| 15 | 2 | 4 | 9 | 0 | 7 | 0 |
| 16 | 16 | 3 | 5 | 0 | 4 | 1 |
| 17 | 6 | 4 | 6 | 0 | 5 | 1 |
| 18 | 11 | 4 | 8 | 0 | 7 | 0 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 70 | - | 111 | 7 | 91 | 19 |
| Front |
36 | - | 58 | 3 | 48 | 8 |
| Back |
34 | - | 53 | 4 | 43 | 11 |