| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Duncan Clark |
18 |
36 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 36 | - | 56 | 47 | 4 | 10 | 2 | 13 |
| 1 | 7 | 4 | 7 | 6 | 0 | 0 | No | 0 |
| 2 | 9 | 5 | 7 | 6 | 0 | 1 | Yes | 2 |
| 3 | 13 | 3 | 4 | 3 | 1 | 2 | No | 2 |
| 4 | 1 | 5 | 9 | 8 | 0 | 0 | No | 0 |
| 5 | 15 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 6 | 5 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
| 7 | 11 | 4 | 9 | 8 | 0 | 0 | No | 0 |
| 8 | 3 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 9 | 17 | 3 | 4 | 3 | 1 | 2 | No | 2 |
| Competition |
Player |
Par |
SSS |
| Championship |
Duncan Clark |
Individual |
18 |
70 |
69 |
| Corrected |
18 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 36 | - | 47 | 8 | 38 | 16 |
| 1 | 7 | 4 | 6 | 0 | 5 | 1 |
| 2 | 14 | 4 | 5 | 1 | 4 | 2 |
| 3 | 3 | 5 | 6 | 1 | 5 | 2 |
| 4 | 12 | 4 | 6 | 0 | 5 | 1 |
| 5 | 1 | 4 | 5 | 1 | 4 | 2 |
| 6 | 17 | 3 | 2 | 3 | 1 | 4 |
| 7 | 9 | 4 | 7 | 0 | 6 | 0 |
| 8 | 4 | 4 | 6 | 0 | 5 | 1 |
| 9 | 13 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 45 | 10 | 36 | 18 |
| 10 | 5 | 3 | 4 | 1 | 3 | 2 |
| 11 | 10 | 4 | 4 | 2 | 3 | 3 |
| 12 | 18 | 4 | 5 | 1 | 4 | 2 |
| 13 | 15 | 3 | 4 | 1 | 3 | 2 |
| 14 | 8 | 5 | 6 | 1 | 5 | 2 |
| 15 | 2 | 4 | 9 | 0 | 8 | 0 |
| 16 | 16 | 3 | 4 | 1 | 3 | 2 |
| 17 | 6 | 4 | 5 | 1 | 4 | 2 |
| 18 | 11 | 4 | 4 | 2 | 3 | 3 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 70 | - | 92 | 18 | 74 | 34 |
| Front |
36 | - | 47 | 8 | 38 | 16 |
| Back |
34 | - | 45 | 10 | 36 | 18 |