Competition |
Player |
Handicap |
Par |
Yellow Ball |
Jerry Burton |
11 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 39 | 33 | 15 | 21 | 3 | 26 |
1 | 7 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
2 | 9 | 5 | 4 | 3 | 3 | 4 | No | 4 |
3 | 13 | 3 | 5 | 5 | 0 | 0 | No | 0 |
4 | 1 | 5 | 4 | 3 | 3 | 4 | No | 4 |
5 | 15 | 4 | 5 | 5 | 1 | 1 | Yes | 2 |
6 | 5 | 4 | 4 | 3 | 2 | 3 | No | 3 |
7 | 11 | 4 | 5 | 4 | 1 | 2 | No | 2 |
8 | 3 | 4 | 4 | 3 | 2 | 3 | No | 3 |
9 | 17 | 3 | 3 | 3 | 2 | 2 | Yes | 4 |
Competition |
Player |
Par |
SSS |
Championship |
Jerry Burton |
Individual |
11 |
70 |
69 |
Corrected |
11 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 42 | 12 | 37 | 17 |
1 | 7 | 4 | 5 | 1 | 4 | 2 |
2 | 14 | 4 | 5 | 1 | 5 | 1 |
3 | 3 | 5 | 6 | 1 | 5 | 2 |
4 | 12 | 4 | 5 | 1 | 5 | 1 |
5 | 1 | 4 | 4 | 2 | 3 | 3 |
6 | 17 | 3 | 3 | 2 | 3 | 2 |
7 | 9 | 4 | 5 | 1 | 4 | 2 |
8 | 4 | 4 | 5 | 1 | 4 | 2 |
9 | 13 | 4 | 4 | 2 | 4 | 2 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 41 | 11 | 35 | 17 |
10 | 5 | 3 | 4 | 1 | 3 | 2 |
11 | 10 | 4 | 4 | 2 | 3 | 3 |
12 | 18 | 4 | 4 | 2 | 4 | 2 |
13 | 15 | 3 | 3 | 2 | 3 | 2 |
14 | 8 | 5 | 6 | 1 | 5 | 2 |
15 | 2 | 4 | 5 | 1 | 4 | 2 |
16 | 16 | 3 | 4 | 1 | 4 | 1 |
17 | 6 | 4 | 5 | 1 | 4 | 2 |
18 | 11 | 4 | 6 | 0 | 5 | 1 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 83 | 23 | 72 | 34 |
Front |
36 | - | 42 | 12 | 37 | 17 |
Back |
34 | - | 41 | 11 | 35 | 17 |