Competition |
Player |
Handicap |
Par |
Yellow Ball |
Liam Richards |
25 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 66 | 53 | 3 | 9 | 3 | 13 |
1 | 7 | 4 | 7 | 5 | 0 | 1 | Yes | 2 |
2 | 9 | 5 | 9 | 8 | 0 | 0 | No | 0 |
3 | 13 | 3 | 9 | 8 | 0 | 0 | No | 0 |
4 | 1 | 5 | 7 | 5 | 0 | 2 | No | 2 |
5 | 15 | 4 | 4 | 3 | 2 | 3 | Yes | 6 |
6 | 5 | 4 | 9 | 7 | 0 | 0 | No | 0 |
7 | 11 | 4 | 7 | 6 | 0 | 0 | No | 0 |
8 | 3 | 4 | 5 | 3 | 1 | 3 | No | 3 |
9 | 17 | 3 | 9 | 8 | 0 | 0 | Yes | 0 |
Competition |
Player |
Par |
SSS |
Championship |
Liam Richards |
Individual |
24 |
70 |
69 |
Corrected |
24 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 64 | 2 | 52 | 5 |
1 | 7 | 4 | 7 | 0 | 6 | 0 |
2 | 14 | 4 | 5 | 1 | 4 | 2 |
3 | 3 | 5 | 9 | 0 | 7 | 0 |
4 | 12 | 4 | 9 | 0 | 8 | 0 |
5 | 1 | 4 | 7 | 0 | 5 | 1 |
6 | 17 | 3 | 4 | 1 | 3 | 2 |
7 | 9 | 4 | 7 | 0 | 6 | 0 |
8 | 4 | 4 | 9 | 0 | 7 | 0 |
9 | 13 | 4 | 7 | 0 | 6 | 0 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 51 | 6 | 39 | 14 |
10 | 5 | 3 | 7 | 0 | 5 | 0 |
11 | 10 | 4 | 8 | 0 | 7 | 0 |
12 | 18 | 4 | 5 | 1 | 4 | 2 |
13 | 15 | 3 | 4 | 1 | 3 | 2 |
14 | 8 | 5 | 8 | 0 | 7 | 0 |
15 | 2 | 4 | 5 | 1 | 3 | 3 |
16 | 16 | 3 | 4 | 1 | 3 | 2 |
17 | 6 | 4 | 5 | 1 | 3 | 3 |
18 | 11 | 4 | 5 | 1 | 4 | 2 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 115 | 8 | 91 | 19 |
Front |
36 | - | 64 | 2 | 52 | 5 |
Back |
34 | - | 51 | 6 | 39 | 14 |