| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Paul Stevens |
19 |
36 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 36 | - | 45 | 35 | 10 | 19 | 1 | 21 |
| 1 | 7 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 2 | 9 | 5 | 7 | 6 | 0 | 1 | No | 1 |
| 3 | 13 | 3 | 4 | 3 | 1 | 2 | Yes | 4 |
| 4 | 1 | 5 | 5 | 3 | 2 | 4 | No | 4 |
| 5 | 15 | 4 | 6 | 5 | 0 | 1 | No | 1 |
| 6 | 5 | 4 | 7 | 6 | 0 | 0 | No | 0 |
| 7 | 11 | 4 | 4 | 3 | 2 | 3 | No | 3 |
| 8 | 3 | 4 | 4 | 3 | 2 | 3 | No | 3 |
| 9 | 17 | 3 | 3 | 2 | 2 | 3 | No | 3 |
| Competition |
Player |
Par |
SSS |
| Championship |
Paul Stevens |
Individual |
19 |
70 |
69 |
| Corrected |
19 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 36 | - | 81 | 0 | 71 | 0 |
| 1 | 7 | 4 | 9 | 0 | 8 | 0 |
| 2 | 14 | 4 | 9 | 0 | 8 | 0 |
| 3 | 3 | 5 | 9 | 0 | 8 | 0 |
| 4 | 12 | 4 | 9 | 0 | 8 | 0 |
| 5 | 1 | 4 | 9 | 0 | 7 | 0 |
| 6 | 17 | 3 | 9 | 0 | 8 | 0 |
| 7 | 9 | 4 | 9 | 0 | 8 | 0 |
| 8 | 4 | 4 | 9 | 0 | 8 | 0 |
| 9 | 13 | 4 | 9 | 0 | 8 | 0 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 81 | 0 | 72 | 0 |
| 10 | 5 | 3 | 9 | 0 | 8 | 0 |
| 11 | 10 | 4 | 9 | 0 | 8 | 0 |
| 12 | 18 | 4 | 9 | 0 | 8 | 0 |
| 13 | 15 | 3 | 9 | 0 | 8 | 0 |
| 14 | 8 | 5 | 9 | 0 | 8 | 0 |
| 15 | 2 | 4 | 9 | 0 | 8 | 0 |
| 16 | 16 | 3 | 9 | 0 | 8 | 0 |
| 17 | 6 | 4 | 9 | 0 | 8 | 0 |
| 18 | 11 | 4 | 9 | 0 | 8 | 0 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 70 | - | 162 | 0 | 143 | 0 |
| Front |
36 | - | 81 | 0 | 71 | 0 |
| Back |
34 | - | 81 | 0 | 72 | 0 |