Competition |
Player |
Handicap |
Par |
Yellow Ball |
Pete McIntyre |
23 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 60 | 48 | 5 | 11 | 2 | 13 |
1 | 7 | 4 | 5 | 4 | 1 | 2 | No | 2 |
2 | 9 | 5 | 5 | 4 | 2 | 3 | No | 3 |
3 | 13 | 3 | 4 | 3 | 1 | 2 | Yes | 4 |
4 | 1 | 5 | 9 | 7 | 0 | 0 | No | 0 |
5 | 15 | 4 | 9 | 8 | 0 | 0 | No | 0 |
6 | 5 | 4 | 9 | 7 | 0 | 0 | No | 0 |
7 | 11 | 4 | 9 | 8 | 0 | 0 | Yes | 0 |
8 | 3 | 4 | 6 | 4 | 0 | 2 | No | 2 |
9 | 17 | 3 | 4 | 3 | 1 | 2 | No | 2 |
Competition |
Player |
Par |
SSS |
Championship |
Pete McIntyre |
Individual |
21 |
70 |
69 |
Corrected |
21 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 55 | 2 | 44 | 10 |
1 | 7 | 4 | 6 | 0 | 5 | 1 |
2 | 14 | 4 | 7 | 0 | 6 | 0 |
3 | 3 | 5 | 7 | 0 | 5 | 2 |
4 | 12 | 4 | 6 | 0 | 5 | 1 |
5 | 1 | 4 | 7 | 0 | 5 | 1 |
6 | 17 | 3 | 4 | 1 | 3 | 2 |
7 | 9 | 4 | 6 | 0 | 5 | 1 |
8 | 4 | 4 | 5 | 1 | 4 | 2 |
9 | 13 | 4 | 7 | 0 | 6 | 0 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 54 | 6 | 44 | 13 |
10 | 5 | 3 | 4 | 1 | 3 | 2 |
11 | 10 | 4 | 9 | 0 | 8 | 0 |
12 | 18 | 4 | 6 | 0 | 5 | 1 |
13 | 15 | 3 | 4 | 1 | 3 | 2 |
14 | 8 | 5 | 9 | 0 | 8 | 0 |
15 | 2 | 4 | 5 | 1 | 3 | 3 |
16 | 16 | 3 | 3 | 2 | 2 | 3 |
17 | 6 | 4 | 9 | 0 | 8 | 0 |
18 | 11 | 4 | 5 | 1 | 4 | 2 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 109 | 8 | 88 | 23 |
Front |
36 | - | 55 | 2 | 44 | 10 |
Back |
34 | - | 54 | 6 | 44 | 13 |