Competition |
Player |
Handicap |
Par |
Yellow Ball |
Peter Blackman |
31 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 68 | 52 | 3 | 8 | 2 | 9 |
1 | 7 | 4 | 9 | 7 | 0 | 0 | No | 0 |
2 | 9 | 5 | 9 | 7 | 0 | 0 | No | 0 |
3 | 13 | 3 | 9 | 7 | 0 | 0 | No | 0 |
4 | 1 | 5 | 8 | 6 | 0 | 1 | Yes | 2 |
5 | 15 | 4 | 5 | 4 | 1 | 2 | No | 2 |
6 | 5 | 4 | 7 | 5 | 0 | 1 | No | 1 |
7 | 11 | 4 | 4 | 2 | 2 | 4 | No | 4 |
8 | 3 | 4 | 8 | 6 | 0 | 0 | Yes | 0 |
9 | 17 | 3 | 9 | 8 | 0 | 0 | No | 0 |
Competition |
Player |
Par |
SSS |
Championship |
Peter Blackman |
Individual |
30 |
70 |
69 |
Corrected |
30 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 63 | 0 | 48 | 8 |
1 | 7 | 4 | 6 | 0 | 4 | 2 |
2 | 14 | 4 | 7 | 0 | 6 | 0 |
3 | 3 | 5 | 7 | 0 | 5 | 2 |
4 | 12 | 4 | 9 | 0 | 7 | 0 |
5 | 1 | 4 | 6 | 0 | 4 | 2 |
6 | 17 | 3 | 6 | 0 | 5 | 0 |
7 | 9 | 4 | 6 | 0 | 4 | 2 |
8 | 4 | 4 | 9 | 0 | 7 | 0 |
9 | 13 | 4 | 7 | 0 | 6 | 0 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 59 | 1 | 44 | 11 |
10 | 5 | 3 | 5 | 0 | 3 | 2 |
11 | 10 | 4 | 6 | 0 | 4 | 2 |
12 | 18 | 4 | 9 | 0 | 8 | 0 |
13 | 15 | 3 | 4 | 1 | 3 | 2 |
14 | 8 | 5 | 8 | 0 | 6 | 1 |
15 | 2 | 4 | 6 | 0 | 4 | 2 |
16 | 16 | 3 | 7 | 0 | 6 | 0 |
17 | 6 | 4 | 7 | 0 | 5 | 1 |
18 | 11 | 4 | 7 | 0 | 5 | 1 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 122 | 1 | 92 | 19 |
Front |
36 | - | 63 | 0 | 48 | 8 |
Back |
34 | - | 59 | 1 | 44 | 11 |