Competition |
Player |
Handicap |
Par |
Yellow Ball |
Phil Reeve |
15 |
36 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 36 | - | 51 | 43 | 6 | 11 | 1 | 11 |
1 | 7 | 4 | 7 | 6 | 0 | 0 | Yes | 0 |
2 | 9 | 5 | 7 | 6 | 0 | 1 | No | 1 |
3 | 13 | 3 | 4 | 3 | 1 | 2 | No | 2 |
4 | 1 | 5 | 8 | 7 | 0 | 0 | No | 0 |
5 | 15 | 4 | 7 | 6 | 0 | 0 | No | 0 |
6 | 5 | 4 | 5 | 4 | 1 | 2 | No | 2 |
7 | 11 | 4 | 6 | 5 | 0 | 1 | No | 1 |
8 | 3 | 4 | 4 | 3 | 2 | 3 | No | 3 |
9 | 17 | 3 | 3 | 3 | 2 | 2 | No | 2 |
Competition |
Player |
Par |
SSS |
Championship |
Phil Reeve |
Individual |
16 |
70 |
69 |
Corrected |
16 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 36 | - | 51 | 7 | 43 | 13 |
1 | 7 | 4 | 7 | 0 | 6 | 0 |
2 | 14 | 4 | 6 | 0 | 5 | 1 |
3 | 3 | 5 | 5 | 2 | 4 | 3 |
4 | 12 | 4 | 5 | 1 | 4 | 2 |
5 | 1 | 4 | 5 | 1 | 4 | 2 |
6 | 17 | 3 | 4 | 1 | 4 | 1 |
7 | 9 | 4 | 9 | 0 | 8 | 0 |
8 | 4 | 4 | 5 | 1 | 4 | 2 |
9 | 13 | 4 | 5 | 1 | 4 | 2 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 52 | 5 | 44 | 11 |
10 | 5 | 3 | 4 | 1 | 3 | 2 |
11 | 10 | 4 | 4 | 2 | 3 | 3 |
12 | 18 | 4 | 5 | 1 | 5 | 1 |
13 | 15 | 3 | 5 | 0 | 4 | 1 |
14 | 8 | 5 | 9 | 0 | 8 | 0 |
15 | 2 | 4 | 6 | 0 | 5 | 1 |
16 | 16 | 3 | 4 | 1 | 3 | 2 |
17 | 6 | 4 | 6 | 0 | 5 | 1 |
18 | 11 | 4 | 9 | 0 | 8 | 0 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 103 | 12 | 87 | 24 |
Front |
36 | - | 51 | 7 | 43 | 13 |
Back |
34 | - | 52 | 5 | 44 | 11 |