Competition |
Player |
Handicap |
Par |
Yellow Ball |
Mike Conroy |
13 |
33 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 33 | - | 48 | 41 | 7 | 13 | 1 | 13 |
1 | 15 | 4 | 6 | 6 | 0 | 0 | 13 | 0 |
2 | 17 | 3 | 5 | 5 | 0 | 0 | No | 0 |
3 | 5 | 4 | 5 | 4 | 1 | 2 | Yes | 2 |
4 | 11 | 3 | 3 | 2 | 2 | 3 | No | 3 |
5 | 3 | 4 | 10 | 9 | 0 | 0 | No | 0 |
6 | 13 | 3 | 4 | 3 | 1 | 2 | No | 2 |
7 | 1 | 4 | 4 | 3 | 2 | 3 | No | 3 |
8 | 7 | 4 | 6 | 5 | 0 | 1 | No | 1 |
9 | 9 | 4 | 5 | 4 | 1 | 2 | No | 2 |
Competition |
Player |
Par |
SSS |
Championship |
Mike Conroy |
Afternoon |
13 |
67 |
67 |
7/8ths |
11 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 33 | - | 38 | 13 | 32 | 19 |
1 | 15 | 4 | 3 | 3 | 3 | 3 |
2 | 17 | 3 | 3 | 2 | 3 | 2 |
3 | 5 | 4 | 6 | 0 | 5 | 1 |
4 | 11 | 3 | 3 | 2 | 2 | 3 |
5 | 3 | 4 | 6 | 0 | 5 | 1 |
6 | 13 | 3 | 3 | 2 | 3 | 2 |
7 | 1 | 4 | 6 | 0 | 5 | 1 |
8 | 7 | 4 | 4 | 2 | 3 | 3 |
9 | 9 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 41 | 11 | 36 | 16 |
10 | 4 | 3 | 4 | 1 | 3 | 2 |
11 | 18 | 3 | 4 | 1 | 4 | 1 |
12 | 6 | 4 | 4 | 2 | 3 | 3 |
13 | 2 | 4 | 5 | 1 | 4 | 2 |
14 | 12 | 4 | 5 | 1 | 5 | 1 |
15 | 10 | 5 | 7 | 0 | 6 | 1 |
16 | 14 | 3 | 4 | 1 | 4 | 1 |
17 | 16 | 4 | 4 | 2 | 4 | 2 |
18 | 8 | 4 | 4 | 2 | 3 | 3 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 67 | - | 79 | 24 | 68 | 35 |
Front |
33 | - | 38 | 13 | 32 | 19 |
Back |
34 | - | 41 | 11 | 36 | 16 |