| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Andy Wraight |
9 |
33 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 33 | - | 45 | 40 | 9 | 13 | 3 | 17 |
| 1 | 15 | 4 | 4 | 4 | 2 | 2 | 9 | 4 |
| 2 | 17 | 3 | 3 | 3 | 2 | 2 | Yes | 2 |
| 3 | 5 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 4 | 11 | 3 | 3 | 3 | 2 | 2 | No | 4 |
| 5 | 3 | 4 | 5 | 4 | 1 | 2 | Yes | 2 |
| 6 | 13 | 3 | 5 | 5 | 0 | 0 | No | 0 |
| 7 | 1 | 4 | 9 | 8 | 0 | 0 | No | 0 |
| 8 | 7 | 4 | 6 | 5 | 0 | 1 | Yes | 1 |
| 9 | 9 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| Competition |
Player |
Par |
SSS |
| Championship |
Andy Wraight |
Afternoon |
9 |
67 |
67 |
| 7/8ths |
8 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 33 | - | 33 | 18 | 29 | 22 |
| 1 | 15 | 4 | 4 | 2 | 4 | 2 |
| 2 | 17 | 3 | 4 | 1 | 4 | 1 |
| 3 | 5 | 4 | 4 | 2 | 3 | 3 |
| 4 | 11 | 3 | 3 | 2 | 3 | 2 |
| 5 | 3 | 4 | 3 | 3 | 2 | 4 |
| 6 | 13 | 3 | 4 | 1 | 4 | 1 |
| 7 | 1 | 4 | 4 | 2 | 3 | 3 |
| 8 | 7 | 4 | 3 | 3 | 2 | 4 |
| 9 | 9 | 4 | 4 | 2 | 4 | 2 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 57 | 7 | 53 | 10 |
| 10 | 4 | 3 | 4 | 1 | 3 | 2 |
| 11 | 18 | 3 | 9 | 0 | 9 | 0 |
| 12 | 6 | 4 | 4 | 2 | 3 | 3 |
| 13 | 2 | 4 | 5 | 1 | 4 | 2 |
| 14 | 12 | 4 | 9 | 0 | 9 | 0 |
| 15 | 10 | 5 | 9 | 0 | 9 | 0 |
| 16 | 14 | 3 | 4 | 1 | 4 | 1 |
| 17 | 16 | 4 | 4 | 2 | 4 | 2 |
| 18 | 8 | 4 | 9 | 0 | 8 | 0 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 67 | - | 90 | 25 | 82 | 32 |
| Front |
33 | - | 33 | 18 | 29 | 22 |
| Back |
34 | - | 57 | 7 | 53 | 10 |