| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Dave Roberts |
22 |
33 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 33 | - | 51 | 40 | 4 | 12 | 2 | 16 |
| 1 | 15 | 4 | 6 | 5 | 0 | 1 | 22 | 1 |
| 2 | 17 | 3 | 5 | 4 | 0 | 1 | No | 1 |
| 3 | 5 | 4 | 5 | 4 | 1 | 2 | No | 4 |
| 4 | 11 | 3 | 5 | 4 | 0 | 1 | Yes | 1 |
| 5 | 3 | 4 | 9 | 7 | 0 | 0 | No | 0 |
| 6 | 13 | 3 | 6 | 5 | 0 | 0 | No | 0 |
| 7 | 1 | 4 | 6 | 4 | 0 | 2 | Yes | 2 |
| 8 | 7 | 4 | 4 | 3 | 2 | 3 | No | 3 |
| 9 | 9 | 4 | 5 | 4 | 1 | 2 | No | 4 |
| Competition |
Player |
Par |
SSS |
| Championship |
Dave Roberts |
Afternoon |
22 |
67 |
67 |
| 7/8ths |
19 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 33 | - | 51 | 6 | 41 | 13 |
| 1 | 15 | 4 | 9 | 0 | 8 | 0 |
| 2 | 17 | 3 | 5 | 0 | 4 | 1 |
| 3 | 5 | 4 | 6 | 0 | 5 | 1 |
| 4 | 11 | 3 | 4 | 1 | 3 | 2 |
| 5 | 3 | 4 | 5 | 1 | 4 | 2 |
| 6 | 13 | 3 | 3 | 2 | 2 | 3 |
| 7 | 1 | 4 | 9 | 0 | 7 | 0 |
| 8 | 7 | 4 | 6 | 0 | 5 | 1 |
| 9 | 9 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 52 | 7 | 43 | 14 |
| 10 | 4 | 3 | 9 | 0 | 8 | 0 |
| 11 | 18 | 3 | 4 | 1 | 3 | 2 |
| 12 | 6 | 4 | 6 | 0 | 5 | 1 |
| 13 | 2 | 4 | 9 | 0 | 8 | 0 |
| 14 | 12 | 4 | 6 | 0 | 5 | 1 |
| 15 | 10 | 5 | 5 | 2 | 4 | 3 |
| 16 | 14 | 3 | 4 | 1 | 3 | 2 |
| 17 | 16 | 4 | 4 | 2 | 3 | 3 |
| 18 | 8 | 4 | 5 | 1 | 4 | 2 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 67 | - | 103 | 13 | 84 | 27 |
| Front |
33 | - | 51 | 6 | 41 | 13 |
| Back |
34 | - | 52 | 7 | 43 | 14 |