Competition |
Player |
Handicap |
Par |
Yellow Ball |
Gordon Neilson |
7 |
33 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 33 | - | 38 | 34 | 13 | 17 | 2 | 20 |
1 | 15 | 4 | 5 | 5 | 1 | 1 | 7 | 2 |
2 | 17 | 3 | 3 | 3 | 2 | 2 | Yes | 2 |
3 | 5 | 4 | 5 | 4 | 1 | 2 | No | 2 |
4 | 11 | 3 | 3 | 3 | 2 | 2 | No | 4 |
5 | 3 | 4 | 5 | 4 | 1 | 2 | Yes | 2 |
6 | 13 | 3 | 4 | 4 | 1 | 1 | No | 1 |
7 | 1 | 4 | 4 | 3 | 2 | 3 | No | 3 |
8 | 7 | 4 | 4 | 3 | 2 | 3 | No | 3 |
9 | 9 | 4 | 5 | 5 | 1 | 1 | No | 1 |
Competition |
Player |
Par |
SSS |
Championship |
Gordon Neilson |
Afternoon |
7 |
67 |
67 |
7/8ths |
6 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 33 | - | 41 | 10 | 38 | 13 |
1 | 15 | 4 | 4 | 2 | 4 | 2 |
2 | 17 | 3 | 4 | 1 | 4 | 1 |
3 | 5 | 4 | 5 | 1 | 4 | 2 |
4 | 11 | 3 | 4 | 1 | 4 | 1 |
5 | 3 | 4 | 5 | 1 | 4 | 2 |
6 | 13 | 3 | 4 | 1 | 4 | 1 |
7 | 1 | 4 | 5 | 1 | 4 | 2 |
8 | 7 | 4 | 5 | 1 | 5 | 1 |
9 | 9 | 4 | 5 | 1 | 5 | 1 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 41 | 11 | 38 | 14 |
10 | 4 | 3 | 5 | 0 | 4 | 1 |
11 | 18 | 3 | 3 | 2 | 3 | 2 |
12 | 6 | 4 | 4 | 2 | 3 | 3 |
13 | 2 | 4 | 5 | 1 | 4 | 2 |
14 | 12 | 4 | 5 | 1 | 5 | 1 |
15 | 10 | 5 | 7 | 0 | 7 | 0 |
16 | 14 | 3 | 3 | 2 | 3 | 2 |
17 | 16 | 4 | 4 | 2 | 4 | 2 |
18 | 8 | 4 | 5 | 1 | 5 | 1 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 67 | - | 82 | 21 | 76 | 27 |
Front |
33 | - | 41 | 10 | 38 | 13 |
Back |
34 | - | 41 | 11 | 38 | 14 |