Competition |
Player |
Handicap |
Par |
Yellow Ball |
Iain More |
13 |
33 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 33 | - | 40 | 33 | 11 | 18 | 3 | 24 |
1 | 15 | 4 | 4 | 4 | 2 | 2 | 13 | 4 |
2 | 17 | 3 | 3 | 3 | 2 | 2 | Yes | 2 |
3 | 5 | 4 | 5 | 4 | 1 | 2 | No | 2 |
4 | 11 | 3 | 5 | 4 | 0 | 1 | No | 2 |
5 | 3 | 4 | 5 | 4 | 1 | 2 | Yes | 2 |
6 | 13 | 3 | 4 | 3 | 1 | 2 | No | 2 |
7 | 1 | 4 | 4 | 3 | 2 | 3 | No | 6 |
8 | 7 | 4 | 5 | 4 | 1 | 2 | Yes | 2 |
9 | 9 | 4 | 5 | 4 | 1 | 2 | No | 2 |
Competition |
Player |
Par |
SSS |
Championship |
Iain More |
Afternoon |
13 |
67 |
67 |
7/8ths |
11 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 33 | - | 47 | 6 | 41 | 10 |
1 | 15 | 4 | 5 | 1 | 5 | 1 |
2 | 17 | 3 | 4 | 1 | 4 | 1 |
3 | 5 | 4 | 7 | 0 | 6 | 0 |
4 | 11 | 3 | 4 | 1 | 3 | 2 |
5 | 3 | 4 | 4 | 2 | 3 | 3 |
6 | 13 | 3 | 5 | 0 | 5 | 0 |
7 | 1 | 4 | 5 | 1 | 4 | 2 |
8 | 7 | 4 | 7 | 0 | 6 | 0 |
9 | 9 | 4 | 6 | 0 | 5 | 1 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 40 | 12 | 35 | 17 |
10 | 4 | 3 | 4 | 1 | 3 | 2 |
11 | 18 | 3 | 3 | 2 | 3 | 2 |
12 | 6 | 4 | 5 | 1 | 4 | 2 |
13 | 2 | 4 | 4 | 2 | 3 | 3 |
14 | 12 | 4 | 4 | 2 | 4 | 2 |
15 | 10 | 5 | 6 | 1 | 5 | 2 |
16 | 14 | 3 | 5 | 0 | 5 | 0 |
17 | 16 | 4 | 5 | 1 | 5 | 1 |
18 | 8 | 4 | 4 | 2 | 3 | 3 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 67 | - | 87 | 18 | 76 | 27 |
Front |
33 | - | 47 | 6 | 41 | 10 |
Back |
34 | - | 40 | 12 | 35 | 17 |