| Competition |
Player |
Handicap |
Par |
| Yellow Ball |
Nigel Attwood |
17 |
33 |
Morning
| Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
| - | 33 | - | 53 | 44 | 8 | 14 | 1 | 15 |
| 1 | 15 | 4 | 5 | 4 | 1 | 2 | 17 | 2 |
| 2 | 17 | 3 | 5 | 4 | 0 | 1 | No | 2 |
| 3 | 5 | 4 | 5 | 4 | 1 | 2 | Yes | 2 |
| 4 | 11 | 3 | 3 | 2 | 2 | 3 | No | 3 |
| 5 | 3 | 4 | 9 | 8 | 0 | 0 | No | 0 |
| 6 | 13 | 3 | 9 | 8 | 0 | 0 | No | 0 |
| 7 | 1 | 4 | 5 | 4 | 1 | 2 | No | 2 |
| 8 | 7 | 4 | 9 | 8 | 0 | 0 | No | 0 |
| 9 | 9 | 4 | 3 | 2 | 3 | 4 | No | 4 |
| Competition |
Player |
Par |
SSS |
| Championship |
Nigel Attwood |
Afternoon |
17 |
67 |
67 |
| 7/8ths |
15 |
Afternoon Front Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 33 | - | 41 | 13 | 33 | 20 |
| 1 | 15 | 4 | 6 | 0 | 5 | 1 |
| 2 | 17 | 3 | 3 | 2 | 3 | 2 |
| 3 | 5 | 4 | 9 | 0 | 8 | 0 |
| 4 | 11 | 3 | 3 | 2 | 2 | 3 |
| 5 | 3 | 4 | 5 | 1 | 4 | 2 |
| 6 | 13 | 3 | 3 | 2 | 2 | 3 |
| 7 | 1 | 4 | 5 | 1 | 4 | 2 |
| 8 | 7 | 4 | 3 | 3 | 2 | 4 |
| 9 | 9 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 34 | - | 56 | 5 | 49 | 10 |
| 10 | 4 | 3 | 5 | 0 | 4 | 1 |
| 11 | 18 | 3 | 4 | 1 | 4 | 1 |
| 12 | 6 | 4 | 9 | 0 | 8 | 0 |
| 13 | 2 | 4 | 9 | 0 | 8 | 0 |
| 14 | 12 | 4 | 4 | 2 | 3 | 3 |
| 15 | 10 | 5 | 6 | 1 | 5 | 2 |
| 16 | 14 | 3 | 4 | 1 | 3 | 2 |
| 17 | 16 | 4 | 9 | 0 | 9 | 0 |
| 18 | 8 | 4 | 6 | 0 | 5 | 1 |
Afternoon Total
| Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
| - | 67 | - | 97 | 18 | 82 | 30 |
| Front |
33 | - | 41 | 13 | 33 | 20 |
| Back |
34 | - | 56 | 5 | 49 | 10 |