Competition |
Player |
Handicap |
Par |
Yellow Ball |
Peter Blackman |
28 |
33 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 33 | - | 62 | 48 | 0 | 6 | 2 | 8 |
1 | 15 | 4 | 8 | 7 | 0 | 0 | 28 | 0 |
2 | 17 | 3 | 6 | 5 | 0 | 0 | No | 0 |
3 | 5 | 4 | 6 | 4 | 0 | 2 | No | 4 |
4 | 11 | 3 | 7 | 6 | 0 | 0 | Yes | 0 |
5 | 3 | 4 | 8 | 6 | 0 | 0 | No | 0 |
6 | 13 | 3 | 7 | 6 | 0 | 0 | No | 0 |
7 | 1 | 4 | 6 | 4 | 0 | 2 | Yes | 2 |
8 | 7 | 4 | 6 | 4 | 0 | 2 | No | 2 |
9 | 9 | 4 | 8 | 6 | 0 | 0 | No | 0 |
Competition |
Player |
Par |
SSS |
Championship |
Peter Blackman |
Afternoon |
28 |
67 |
67 |
7/8ths |
25 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 33 | - | 57 | 4 | 44 | 12 |
1 | 15 | 4 | 6 | 0 | 5 | 1 |
2 | 17 | 3 | 4 | 1 | 3 | 2 |
3 | 5 | 4 | 9 | 0 | 7 | 0 |
4 | 11 | 3 | 5 | 0 | 4 | 1 |
5 | 3 | 4 | 9 | 0 | 7 | 0 |
6 | 13 | 3 | 9 | 0 | 8 | 0 |
7 | 1 | 4 | 5 | 1 | 3 | 3 |
8 | 7 | 4 | 6 | 0 | 4 | 2 |
9 | 9 | 4 | 4 | 2 | 3 | 3 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 50 | 5 | 38 | 15 |
10 | 4 | 3 | 5 | 0 | 3 | 2 |
11 | 18 | 3 | 5 | 0 | 4 | 1 |
12 | 6 | 4 | 5 | 1 | 3 | 3 |
13 | 2 | 4 | 9 | 0 | 7 | 0 |
14 | 12 | 4 | 6 | 0 | 5 | 1 |
15 | 10 | 5 | 6 | 1 | 5 | 2 |
16 | 14 | 3 | 4 | 1 | 3 | 2 |
17 | 16 | 4 | 6 | 0 | 5 | 1 |
18 | 8 | 4 | 4 | 2 | 3 | 3 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 67 | - | 107 | 9 | 82 | 27 |
Front |
33 | - | 57 | 4 | 44 | 12 |
Back |
34 | - | 50 | 5 | 38 | 15 |