Competition |
Player |
Handicap |
Par |
Yellow Ball |
Peter Hobin |
23 |
33 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 33 | - | 46 | 34 | 6 | 17 | 1 | 19 |
1 | 15 | 4 | 6 | 5 | 0 | 1 | 23 | 1 |
2 | 17 | 3 | 4 | 3 | 1 | 2 | No | 2 |
3 | 5 | 4 | 6 | 4 | 0 | 2 | No | 4 |
4 | 11 | 3 | 4 | 3 | 1 | 2 | Yes | 2 |
5 | 3 | 4 | 5 | 3 | 1 | 3 | No | 3 |
6 | 13 | 3 | 4 | 3 | 1 | 2 | No | 2 |
7 | 1 | 4 | 7 | 5 | 0 | 1 | No | 1 |
8 | 7 | 4 | 4 | 3 | 2 | 3 | No | 3 |
9 | 9 | 4 | 6 | 5 | 0 | 1 | No | 1 |
Competition |
Player |
Par |
SSS |
Championship |
Peter Hobin |
Afternoon |
23 |
67 |
67 |
7/8ths |
20 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 33 | - | 51 | 6 | 41 | 14 |
1 | 15 | 4 | 9 | 0 | 8 | 0 |
2 | 17 | 3 | 3 | 2 | 2 | 3 |
3 | 5 | 4 | 4 | 2 | 3 | 3 |
4 | 11 | 3 | 4 | 1 | 3 | 2 |
5 | 3 | 4 | 6 | 0 | 5 | 1 |
6 | 13 | 3 | 4 | 1 | 3 | 2 |
7 | 1 | 4 | 6 | 0 | 4 | 2 |
8 | 7 | 4 | 6 | 0 | 5 | 1 |
9 | 9 | 4 | 9 | 0 | 8 | 0 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 34 | - | 55 | 2 | 45 | 10 |
10 | 4 | 3 | 5 | 0 | 4 | 1 |
11 | 18 | 3 | 9 | 0 | 8 | 0 |
12 | 6 | 4 | 5 | 1 | 4 | 2 |
13 | 2 | 4 | 7 | 0 | 5 | 1 |
14 | 12 | 4 | 6 | 0 | 5 | 1 |
15 | 10 | 5 | 7 | 0 | 6 | 1 |
16 | 14 | 3 | 5 | 0 | 4 | 1 |
17 | 16 | 4 | 5 | 1 | 4 | 2 |
18 | 8 | 4 | 6 | 0 | 5 | 1 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 67 | - | 106 | 8 | 86 | 24 |
Front |
33 | - | 51 | 6 | 41 | 14 |
Back |
34 | - | 55 | 2 | 45 | 10 |