Competition |
Player |
Handicap |
Par |
Yellow Ball |
Andy Wraight |
7 |
35 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 35 | - | 37 | 33 | 16 | 20 | 3 | 28 |
1 | 9 | 4 | 5 | 5 | 1 | 1 | No | 1 |
2 | 12 | 4 | 4 | 4 | 2 | 2 | Yes | 4 |
3 | 1 | 4 | 5 | 4 | 1 | 2 | No | 2 |
4 | 18 | 3 | 4 | 4 | 1 | 1 | No | 1 |
5 | 7 | 4 | 3 | 2 | 3 | 4 | Yes | 8 |
6 | 4 | 4 | 4 | 3 | 2 | 3 | No | 3 |
7 | 14 | 4 | 4 | 4 | 2 | 2 | No | 2 |
8 | 15 | 3 | 3 | 3 | 2 | 2 | Yes | 4 |
9 | 6 | 5 | 5 | 4 | 2 | 3 | No | 3 |
Competition |
Player |
Par |
SSS |
Championship |
Andy Wraight |
Afternoon |
5 |
70 |
69 |
7/8ths |
4 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 53 | 8 | 51 | 10 |
1 | 9 | 4 | 5 | 1 | 5 | 1 |
2 | 12 | 4 | 5 | 1 | 5 | 1 |
3 | 1 | 4 | 5 | 1 | 4 | 2 |
4 | 18 | 3 | 3 | 2 | 3 | 2 |
5 | 7 | 4 | 9 | 0 | 9 | 0 |
6 | 4 | 4 | 4 | 2 | 3 | 3 |
7 | 14 | 4 | 9 | 0 | 9 | 0 |
8 | 15 | 3 | 4 | 1 | 4 | 1 |
9 | 6 | 5 | 9 | 0 | 9 | 0 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 40 | 13 | 38 | 15 |
10 | 2 | 5 | 6 | 1 | 5 | 2 |
11 | 11 | 4 | 5 | 1 | 5 | 1 |
12 | 10 | 3 | 4 | 1 | 4 | 1 |
13 | 5 | 4 | 5 | 1 | 5 | 1 |
14 | 13 | 4 | 3 | 3 | 3 | 3 |
15 | 16 | 3 | 4 | 1 | 4 | 1 |
16 | 3 | 4 | 4 | 2 | 3 | 3 |
17 | 17 | 3 | 4 | 1 | 4 | 1 |
18 | 8 | 5 | 5 | 2 | 5 | 2 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 93 | 21 | 89 | 25 |
Front |
35 | - | 53 | 8 | 51 | 10 |
Back |
35 | - | 40 | 13 | 38 | 15 |