Competition |
Player |
Handicap |
Par |
Yellow Ball |
Chris Locke |
22 |
35 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 35 | - | 46 | 35 | 7 | 18 | 3 | 24 |
1 | 9 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
2 | 12 | 4 | 5 | 4 | 1 | 2 | No | 2 |
3 | 1 | 4 | 6 | 4 | 0 | 2 | No | 2 |
4 | 18 | 3 | 4 | 3 | 1 | 2 | Yes | 4 |
5 | 7 | 4 | 6 | 5 | 0 | 1 | No | 1 |
6 | 4 | 4 | 5 | 3 | 1 | 3 | No | 3 |
7 | 14 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
8 | 15 | 3 | 3 | 2 | 2 | 3 | No | 3 |
9 | 6 | 5 | 7 | 6 | 0 | 1 | No | 1 |
Competition |
Player |
Par |
SSS |
Championship |
Chris Locke |
Afternoon |
22 |
70 |
69 |
7/8ths |
19 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 52 | 4 | 42 | 12 |
1 | 9 | 4 | 5 | 1 | 4 | 2 |
2 | 12 | 4 | 6 | 0 | 5 | 1 |
3 | 1 | 4 | 6 | 0 | 4 | 2 |
4 | 18 | 3 | 4 | 1 | 3 | 2 |
5 | 7 | 4 | 7 | 0 | 6 | 0 |
6 | 4 | 4 | 5 | 1 | 4 | 2 |
7 | 14 | 4 | 8 | 0 | 7 | 0 |
8 | 15 | 3 | 4 | 1 | 3 | 2 |
9 | 6 | 5 | 7 | 0 | 6 | 1 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 48 | 8 | 39 | 16 |
10 | 2 | 5 | 7 | 0 | 6 | 1 |
11 | 11 | 4 | 6 | 0 | 5 | 1 |
12 | 10 | 3 | 5 | 0 | 4 | 1 |
13 | 5 | 4 | 5 | 1 | 4 | 2 |
14 | 13 | 4 | 5 | 1 | 4 | 2 |
15 | 16 | 3 | 3 | 2 | 2 | 3 |
16 | 3 | 4 | 9 | 0 | 8 | 0 |
17 | 17 | 3 | 4 | 1 | 3 | 2 |
18 | 8 | 5 | 4 | 3 | 3 | 4 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 100 | 12 | 81 | 28 |
Front |
35 | - | 52 | 4 | 42 | 12 |
Back |
35 | - | 48 | 8 | 39 | 16 |