Competition |
Player |
Handicap |
Par |
Yellow Ball |
Gordon Neilson |
7 |
35 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 35 | - | 40 | 36 | 13 | 17 | 2 | 20 |
1 | 9 | 4 | 4 | 4 | 2 | 2 | No | 2 |
2 | 12 | 4 | 4 | 4 | 2 | 2 | Yes | 4 |
3 | 1 | 4 | 5 | 4 | 1 | 2 | No | 2 |
4 | 18 | 3 | 3 | 3 | 2 | 2 | No | 2 |
5 | 7 | 4 | 5 | 4 | 1 | 2 | No | 2 |
6 | 4 | 4 | 6 | 5 | 0 | 1 | Yes | 2 |
7 | 14 | 4 | 5 | 5 | 1 | 1 | No | 1 |
8 | 15 | 3 | 3 | 3 | 2 | 2 | No | 2 |
9 | 6 | 5 | 5 | 4 | 2 | 3 | No | 3 |
Competition |
Player |
Par |
SSS |
Championship |
Gordon Neilson |
Afternoon |
7 |
70 |
69 |
7/8ths |
6 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 42 | 14 | 39 | 17 |
1 | 9 | 4 | 3 | 3 | 3 | 3 |
2 | 12 | 4 | 9 | 0 | 9 | 0 |
3 | 1 | 4 | 5 | 1 | 4 | 2 |
4 | 18 | 3 | 2 | 3 | 2 | 3 |
5 | 7 | 4 | 5 | 1 | 5 | 1 |
6 | 4 | 4 | 6 | 0 | 5 | 1 |
7 | 14 | 4 | 4 | 2 | 4 | 2 |
8 | 15 | 3 | 3 | 2 | 3 | 2 |
9 | 6 | 5 | 5 | 2 | 4 | 3 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 33 | 20 | 30 | 23 |
10 | 2 | 5 | 4 | 3 | 3 | 4 |
11 | 11 | 4 | 4 | 2 | 4 | 2 |
12 | 10 | 3 | 4 | 1 | 4 | 1 |
13 | 5 | 4 | 4 | 2 | 3 | 3 |
14 | 13 | 4 | 4 | 2 | 4 | 2 |
15 | 16 | 3 | 3 | 2 | 3 | 2 |
16 | 3 | 4 | 4 | 2 | 3 | 3 |
17 | 17 | 3 | 3 | 2 | 3 | 2 |
18 | 8 | 5 | 3 | 4 | 3 | 4 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 75 | 34 | 69 | 40 |
Front |
35 | - | 42 | 14 | 39 | 17 |
Back |
35 | - | 33 | 20 | 30 | 23 |