Competition |
Player |
Handicap |
Par |
Yellow Ball |
Iain More |
12 |
35 |
Morning
Hole |
Par |
SI |
Gross Score |
Net Score |
Gross Points |
Net Points |
Yellow Ball |
Yellow Ball Points |
- | 35 | - | 41 | 35 | 12 | 18 | 1 | 20 |
1 | 9 | 4 | 5 | 4 | 1 | 2 | No | 2 |
2 | 12 | 4 | 5 | 4 | 1 | 2 | Yes | 4 |
3 | 1 | 4 | 6 | 5 | 0 | 1 | No | 1 |
4 | 18 | 3 | 3 | 3 | 2 | 2 | No | 2 |
5 | 7 | 4 | 6 | 5 | 0 | 1 | No | 1 |
6 | 4 | 4 | 3 | 2 | 3 | 4 | No | 4 |
7 | 14 | 4 | 4 | 4 | 2 | 2 | No | 2 |
8 | 15 | 3 | 4 | 4 | 1 | 1 | No | 1 |
9 | 6 | 5 | 5 | 4 | 2 | 3 | No | 3 |
Competition |
Player |
Par |
SSS |
Championship |
Iain More |
Afternoon |
10 |
70 |
69 |
7/8ths |
9 |
Afternoon Front Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 46 | 9 | 41 | 13 |
1 | 9 | 4 | 4 | 2 | 3 | 3 |
2 | 12 | 4 | 5 | 1 | 5 | 1 |
3 | 1 | 4 | 5 | 1 | 4 | 2 |
4 | 18 | 3 | 3 | 2 | 3 | 2 |
5 | 7 | 4 | 8 | 0 | 7 | 0 |
6 | 4 | 4 | 5 | 1 | 4 | 2 |
7 | 14 | 4 | 4 | 2 | 4 | 2 |
8 | 15 | 3 | 5 | 0 | 5 | 0 |
9 | 6 | 5 | 7 | 0 | 6 | 1 |
Afternoon Back Nine
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 35 | - | 48 | 8 | 44 | 11 |
10 | 2 | 5 | 5 | 2 | 4 | 3 |
11 | 11 | 4 | 5 | 1 | 5 | 1 |
12 | 10 | 3 | 6 | 0 | 6 | 0 |
13 | 5 | 4 | 5 | 1 | 4 | 2 |
14 | 13 | 4 | 7 | 0 | 7 | 0 |
15 | 16 | 3 | 3 | 2 | 3 | 2 |
16 | 3 | 4 | 7 | 0 | 6 | 0 |
17 | 17 | 3 | 4 | 1 | 4 | 1 |
18 | 8 | 5 | 6 | 1 | 5 | 2 |
Afternoon Total
Hole |
Par |
SI |
Gross Score |
Gross Points |
Net Score |
Net Points |
- | 70 | - | 94 | 17 | 85 | 24 |
Front |
35 | - | 46 | 9 | 41 | 13 |
Back |
35 | - | 48 | 8 | 44 | 11 |